Fund Performance
Class A Returns for the Period ended: June 30, 20101
Sceptre
Fund | 1 Mth.
% | 3 Mth.
% | Year to Date
% | 1 Yr.
% | 3 Yrs.2
% | 5 Yrs.2
% | 10 Yrs.2
% | Since Inception2
% |
| Income & Growth | -2.0 | -4.4 | -3.1 | 5.1 | -3.0 | 2.5 | 2.6 | 7.1 |
| High Income | -1.4 | -4.1 | -2.4 | 13.2 | -5.2 | 1.8 | N/A | 10.3 |
| Bond | 1.8 | 2.3 | 3.6 | 7.2 | 4.9 | 3.3 | 5.1 | 7.7 |
| Canadian Equity | -4.5 | -6.9 | -4.6 | 6.7 | -7.3 | 5.4 | 4.0 | 5.2 |
| Equity Growth | -3.1 | -6.1 | -1.1 | 36.6 | -10.2 | 6.9 | 11.8 | 12.1 |
| Global Equity | -3.6 | -10.2 | -10.1 | -2.9 | -15.2 | -5.9 | -7.4 | 3.1 |
| Money Market3 | 0.0 | 0.1 | 0.1 | 0.3 | 1.6 | 2.2 | 2.4 | 4.6 |
Class A Returns for the One Year Periods ended: June 30
Sceptre
Fund | 2010
% | 2009
% | 2008
% | 2007
% | 2006
% | 2005
% | 2004
% | 2003
% | 2002
% | 2001
% |
| Income & Growth | 5.1 | -14.5 | 1.4 | 13.7 | 9.4 | 10.9 | 10.4 | -1.7 | -2.9 | -2.6 |
| High Income | 13.2 | -28.2 | 5.0 | 10.8 | 15.9 | 35.6 | 23.5 | 9.8 | N/A | N/A |
| Bond | 7.2 | 3.5 | 4.1 | 3.7 | -1.7 | 10.8 | 2.6 | 9.7 | 7.1 | 4.9 |
| Canadian Equity | 6.7 | -29.2 | 5.4 | 27.3 | 28.4 | 18.5 | 18.2 | -7.7 | -2.0 | -10.6 |
| Equity Growth | 36.6 | -44.1 | -5.3 | 33.7 | 44.0 | 20.7 | 53.9 | 7.1 | 22.3 | -10.1 |
| Global Equity | -2.9 | -24.9 | -16.3 | 15.4 | 4.7 | -0.5 | 15.7 | -14.1 | -19.0 | -21.2 |
| Money Market3 | 0.3 | 1.4 | 3.3 | 3.7 | 2.4 | 1.7 | 1.9 | 2.1 | 2.5 | 4.9 |
1 The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security-holder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
2 The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the mutual funds or returns on the investment in the mutual funds. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing.
3 There can be no assurances that the Sceptre Money Market Fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you. Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer.
The yield of 0.24% for the Sceptre Money Market Fund is an annualized historical yield based on the seven-day period ended June 30, 2010 and does not represent an actual one-year return.